John, Mary, Aiden, Addison, Rachel and Brad. Baby names are influenced by everything: From religion and celebrity, to a show about friends in a New York coffee shop or young doctors in Seattle. We’ve compiled this fascinating look at the Top 100 names from the 1880’s through the 2000’s.
Go to the next page to see popular names from the 1880’s and beyond…
{pagebreak}
Thanks to MomsWhoThink.com for the name charts!
Top Names from the 1880’s
Rank | Boy Names | Girl Names |
1 | John | Mary |
2 | William | Anna |
3 | James | Emma |
4 | George | Elizabeth |
5 | Charles | Margaret |
6 | Frank | Minnie |
7 | Joseph | Ida |
8 | Henry | Bertha |
9 | Robert | Clara |
10 | Thomas | Alice |
11 | Edward | Annie |
12 | Harry | Florence |
13 | Walter | Bessie |
14 | Arthur | Grace |
15 | Fred | Ethel |
16 | Albert | Sarah |
17 | Samuel | Ella |
18 | Clarence | Martha |
19 | Louis | Nellie |
20 | David | Mabel |
21 | Joe | Laura |
22 | Charlie | Carrie |
23 | Richard | Cora |
24 | Ernest | Helen |
25 | Roy | Maude |
26 | Will | Lillian |
27 | Andrew | Gertrude |
28 | Jesse | Rose |
29 | Oscar | Edna |
30 | Willie | Pearl |
31 | Daniel | Edith |
32 | Benjamin | Jennie |
33 | Carl | Hattie |
34 | Sam | Mattie |
35 | Alfred | Eva |
36 | Earl | Julia |
37 | Peter | Myrtle |
38 | Elmer | Louise |
39 | Frederick | Lillie |
40 | Howard | Jessie |
41 | Lewis | Frances |
42 | Ralph | Catherine |
43 | Herbert | Lula |
44 | Paul | Lena |
45 | Lee | Marie |
46 | Tom | Ada |
47 | Herman | Josephine |
48 | Martin | Fanny |
49 | Jacob | Lucy |
50 | Michael | Dora |
51 | Jim | Agnes |
52 | Claude | Maggie |
53 | Ben | Blanche |
54 | Eugene | Katherine |
55 | Francis | Elsie |
56 | Grover | Nora |
57 | Raymond | Mamie |
58 | Harvey | Rosa |
59 | Clyde | Stella |
60 | Edwin | Daisy |
61 | Edgar | May |
62 | Ed | Effie |
63 | Lawrence | Mae |
64 | Bert | Ellen |
65 | Chester | Nettie |
66 | Jack | Ruth |
67 | Otto | Alma |
68 | Luther | Della |
69 | Charlie | Lizzie |
70 | Guy | Sadie |
71 | Floyd | Sally |
72 | Ira | Nancy |
73 | Ray | Suzie |
74 | Hugh | Maud |
75 | Isaac | Flora |
76 | Oliver | Irene |
77 | Patrick | Etta |
78 | Homer | Katie |
79 | Theodore | Lydia |
80 | Leonard | Lottie |
81 | Leo | Viola |
82 | Alexander | Caroline |
83 | August | Addie |
84 | Harold | Hazel |
85 | Allen | Georgia |
86 | Jessie | Esther |
87 | Archie | Mollie |
88 | Philip | Olive |
89 | Stephen | Willie |
90 | Horace | Harriet |
91 | Marion | Emily |
92 | Bernard | Charlotte |
93 | Anthony | Amanda |
94 | Julius | Kathryn |
95 | Warren | Lulu |
96 | Leroy | Susan |
97 | Clifford | Kate |
98 | Eddie | Nanny |
99 | Sidney | Jane |
100 | Milton | Amelia |
Go to the next page for the Top Names from the 1920’s
{pagebreak}
Top Names from the 1920’s
Rank | Boy Names | Girl Names |
1 | Robert | Mary |
2 | John | Dorothy |
3 | James | Helen |
4 | William | Betty |
5 | Charles | Margaret |
6 | George | Ruth |
7 | Joseph | Virginia |
8 | Richard | Doris |
9 | Edward | Mildred |
10 | Donald | Frances |
11 | Thomas | Elizabeth |
12 | Frank | Evelyn |
13 | Harold | Anna |
14 | Paul | Marie |
15 | Raymond | Alice |
16 | Walter | Jean |
17 | Jack | Shirley |
18 | Henry | Barbara |
19 | Kenneth | Irene |
20 | Arthur | Marjorie |
21 | Albert | Florence |
22 | David | Lois |
23 | Harry | Martha |
24 | Eugene | Rose |
25 | Ralph | Lillian |
26 | Howard | Louise |
27 | Carl | Catherine |
28 | Willie | Ruby |
29 | Louis | Eleanor |
30 | Clarence | Patricia |
31 | Earl | Gladys |
32 | Roy | Annie |
33 | Fred | Josephine |
34 | Joe | Thelma |
35 | Francis | Edna |
36 | Lawrence | Norma |
37 | Herbert | Pauline |
38 | Leonard | Lucille |
39 | Ernest | Edith |
40 | Alfred | Gloria |
41 | Anthony | Ethel |
42 | Stanley | Phyllis |
43 | Norman | Grace |
44 | Gerald | Hazel |
45 | Daniel | June |
46 | Samuel | Bernice |
47 | Bernard | Marion |
48 | Billy | Dolores |
49 | Melvin | Rita |
50 | Marvin | Lorraine |
51 | Warren | Anne |
52 | Michael | Esther |
53 | Leroy | Beatrice |
54 | Russell | Juanita |
55 | Leo | Clara |
56 | Andrew | Jane |
57 | Edwin | Geraldine |
58 | Elmer | Sarah |
59 | Peter | Emma |
60 | Floyd | Joan |
61 | Lloyd | Joyce |
62 | Ray | Nancy |
63 | Frederick | Katherine |
64 | Theodore | Gertrude |
65 | Clifford | Elsie |
66 | Vernon | Julia |
67 | Herman | Agnes |
68 | Clyde | Wilma |
69 | Chester | Marion |
70 | Philip | Bertha |
71 | Alvin | Eva |
72 | Lester | Willie |
73 | Wayne | Audrey |
74 | Vincent | Theresa |
75 | Gordon | Vivian |
76 | Leon | Wanda |
77 | Lewis | Laura |
78 | Charlie | Charlotte |
79 | Glenn | Ida |
80 | Calvin | Elaine |
81 | Martin | Anne |
82 | Milton | Marilyn |
83 | Lee | Kathryn |
84 | Jesse | Maxine |
85 | Dale | Kathleen |
86 | Cecil | Viola |
87 | Bill | Pearl |
88 | Harvey | Vera |
89 | Roger | Bessie |
90 | Victor | Myrtle |
91 | Benjamin | Alma |
92 | Ronald | Beverly |
93 | Wallace | Violet |
94 | Sam | Nellie |
95 | Allen | Ella |
96 | Arnold | Lillie |
97 | Willard | Jessie |
98 | Gilbert | Jeanne |
99 | Edgar | Eileen |
100 | Oscar | Ellen |
Go the next page for the Top Names from the 1940’s
{pagebreak}
Top Names from the 1940’s
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
James
Robert
John
William
Richard
David
Charles
Thomas
Michael
Ronald
Larry
Donald
Joseph
Gary
George
Kenneth
Paul
Edward
Jerry
Dennis
Frank
Daniel
Raymond
Roger
Stephen
Gerald
Walter
Harold
Steven
Douglas
Lawrence
Terry
Wayne
Arthur
Jack
Carl
Henry
Willie
Bruce
Joe
Peter
Billy
Roy
Ralph
Anthony
Jimmy
Albert
Bobby
Eugene
Johnny
Fred
Harry
Howard
Mark
Alan
Louis
Philip
Patrick
Dale
Danny
Stanley
Leonard
Timothy
Gregory
Samuel
Ronnie
Norman
Ernest
Russell
Francis
Melvin
Earl
Frederick
Allen
Bill
Tommy
Phillip
Marvin
Steve
Don
Clarence
Barry
Glenn
Jim
Eddie
Mike
Andrew
Jeffrey
Leroy
Alfred
Martin
Lee
Tom
Ray
Herbert
Gene
Bernard
Theodore
Curtis
Keith
Mary
Linda
Barbara
Patricia
Carol
Sandra
Nancy
Sharon
Judith
Susan
Betty
Carolyn
Margaret
Shirley
Judy
Karen
Donna
Kathleen
Joyce
Dorothy
Janet
Diane
Janice
Joan
Elizabeth
Brenda
Gloria
Virginia
Marilyn
Martha
Beverly
Helen
Bonnie
Ruth
Frances
Jean
Ann
Phyllis
Pamela
Jane
Alice
Peggy
Cheryl
Doris
Catherine
Elaine
Cynthia
Marie
Lois
Connie
Christine
Diana
Gail
Joanne
Rose
Wanda
Carole
Rita
Charlotte
Jo
Evelyn
Geraldine
Jacqueline
Ellen
Sally
Rebecca
Kathryn
Deborah
Norma
Suzanne
Anna
Sue
Darlene
Patsy
Joann
Sarah
Katherine
Paula
Annie
Louise
Roberta
Sylvia
Anne
Theresa
Sheila
Maria
Laura
Kathy
Eileen
Marcia
Rosemary
Glenda
Dolores
Mildred
Lorraine
Marjorie
Sherry
Kay
Anita
Dianne
Rank | Boy Names | Girl Names |
Go to the next page for the Top Names from the 1960s
{pagebreak}
Top Names from the 1960s
Rank | Boy Names | Girl Names |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |
Michael David John James Robert Mark William Richard Thomas Jeffrey Steven Joseph Timothy Kevin Scott Brian Charles Paul Daniel Christopher Kenneth Anthony Gregory Ronald Donald Gary Stephen Eric Edward Douglas Todd Patrick George Keith Larry Matthew Terry Andrew Dennis Randy Jerry Peter Frank Craig Raymond Jeffery Bruce Rodney Mike Roger Tony Ricky Steve Jeff Troy Alan Carl Danny Russell Chris Bryan Gerald Wayne Joe Randall Lawrence Dale Phillip Johnny Vincent Martin Bradley Billy Glenn Shawn Jonathan Jimmy Sean Curtis Barry Bobby Walter Jon Philip Samuel Jay Jason Dean Jose Tim Roy Willie Arthur Darryl Henry Darrell Allen Victor Harold Greg |
Lisa Mary Susan Karen Kimberly Patricia Linda Donna Michelle Cynthia Sandra Deborah Tammy Pamela Lori Laura Elizabeth Julie Brenda Jennifer Barbara Angela Sharon Debra Teresa Nancy Christine Cheryl Denise Kelly Tina Kathleen Melissa Robin Amy Diane Dawn Carol Tracy Kathy Rebecca Theresa Kim Rhonda Stephanie Cindy Janet Wendy Maria Michele Jacqueline Debbie Margaret Paula Sherry Catherine Carolyn Laurie Sheila Ann Jill Connie Diana Terri Suzanne Beth Andrea Janice Valerie Renee Leslie Christina Gina Lynn Annette Cathy Katherine Judy Carla Wanda Anne Dana Joyce Regina Beverly Monica Bonnie Kathryn Anita Sarah Darlene Jane Sherri Martha Anna Colleen Vicki Tracey Judith Tamara |
Go the next page for the Top Names from the 1980’s
{pagebreak}
Top Names from the 1980’s
Rank | Boy Names | Girl Names |
Rank |
Boy Names |
Girl Names |
1
|
Michael |
Jessica
|
2 |
Christopher |
Jennifer |
3 |
Matthew |
Amanda |
4 |
Joshua |
Ashley |
5 |
David
|
Sarah |
6 |
James |
Stephanie |
7 |
Daniel |
Melissa |
8
|
Robert |
Nicole
|
9 |
John |
We’ve compiled the Top 100 names throughout the decades. |